UL3398
Black Elephant / Customizable
Availability: | |
---|---|
Quantity: | |
Application
Widely used in home appliance,lighting,heater,motor & generator,UAV,robot,industrial power etc.
Parameters
Rated temperature | 150℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581,CSA22.2 |
Type | Single core hook-up wire |
Material | Copper conductor, XLPE insulation |
Flame retardant grade | UL VW-1 & CSA FT1 Vertical flame test |
Specification
TYPE | Conductor | Insulation | Max Cond Resistance (Ω/kft,20℃) | |||
Gauge(AWG) | Construction (no/mm) | Conductor O.D. (mm) | Insulation | Wire O.D. (mm) | ||
Thickness | ||||||
(mm) | ||||||
UL3398 | 26 | 7/0.16 | 0.48 | 0.38 | 1.20 | 45.8 |
24 | 11/0.16 | 0.61 | 1.40 | 28.7 | ||
22 | 17/0.16 | 0.76 | 1.60 | 18.1 | ||
20 | 21/0.178 | 0.94 | 1.80 | 11.2 | ||
18 | 16/0.254 | 1.16 | 2.10 | 7.06 | ||
16 | 26/0.254 | 1.49 | 2.30 | 4.45 | ||
14 | 41/0.254 | 1.87 | 2.70 | 2.73 | ||
12 | 65/0.254 | 2.36 | 3.30 | 1.72 | ||
10 | 105/0.254 | 3 | 4.30 | 1.08 |
Application
Widely used in home appliance,lighting,heater,motor & generator,UAV,robot,industrial power etc.
Parameters
Rated temperature | 150℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581,CSA22.2 |
Type | Single core hook-up wire |
Material | Copper conductor, XLPE insulation |
Flame retardant grade | UL VW-1 & CSA FT1 Vertical flame test |
Specification
TYPE | Conductor | Insulation | Max Cond Resistance (Ω/kft,20℃) | |||
Gauge(AWG) | Construction (no/mm) | Conductor O.D. (mm) | Insulation | Wire O.D. (mm) | ||
Thickness | ||||||
(mm) | ||||||
UL3398 | 26 | 7/0.16 | 0.48 | 0.38 | 1.20 | 45.8 |
24 | 11/0.16 | 0.61 | 1.40 | 28.7 | ||
22 | 17/0.16 | 0.76 | 1.60 | 18.1 | ||
20 | 21/0.178 | 0.94 | 1.80 | 11.2 | ||
18 | 16/0.254 | 1.16 | 2.10 | 7.06 | ||
16 | 26/0.254 | 1.49 | 2.30 | 4.45 | ||
14 | 41/0.254 | 1.87 | 2.70 | 2.73 | ||
12 | 65/0.254 | 2.36 | 3.30 | 1.72 | ||
10 | 105/0.254 | 3 | 4.30 | 1.08 |