UL1330
Black Elephant / Customizable
Availability: | |
---|---|
Quantity: | |
Application
Widely used in home appliance,lighting,heater,motor & generator,UAV,robot,industrial power etc.
Specification
Rating: 200 deg C, 600 Vac, Horizontal flame, Optional Oil Resistant 80 deg C, Optional Gasoline Resistant.
Conductor: 30 AWG - 4/0 AWG, solid or stranded.
Insulation: FEP
Covering: Optional, FEP, 10 mils or heavier or glass braid 7 mils or heavier.
Standard: Appliance Wiring Material UL 758.
Marking: General.
Usage: Internal Wiring of Appliances.
In addition, the tag may also indicate the following: Suitable for immersion in gasoline; gasoline vapor; and 80 deg. C in oil.
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness(mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
30 | 7/0.1 | 0.3 | 0.5 | 1.3 | 361 | 610/2000 |
28 | 7/0.127 | 0.36 | 1.38 | 227 | ||
26 | 7/0.16 | 0.48 | 1.48 | 143 | ||
24 | 7/0.20 | 0.6 | 1.6 | 89.3 | ||
22 | 19/0.15 | 0.75 | 1.75 | 56.4 | 305/1000 | |
20 | 19/0.185 | 0.93 | 1.93 | 35.2 | ||
18 | 19/0.235 | 1.17 | 0.5 | 2.17 | 22.2 | |
16 | 19/0.30 | 1.5 | 2.5 | 14 | ||
14 | 19/0.37 | 1.85 | 2.85 | 8.78 | ||
12 | 19/0.47 | 2.35 | 3.35 | 5.53 | ||
10 | 37/.43 | 3 | 4 | 3.476 | ||
8 | 37/0.54 | 3.78 | 0.76 | 5.3 | 2.16 | customized |
7 | 37/0.60 | 4.2 | 5.72 | 1.716 | ||
6 | 37/0.68 | 4.76 | 6.28 | 1.361 | ||
5 | 37/0.76 | 5.32 | 6.84 | 1.079 | ||
4 | 37/0.86 | 6.02 | 7.54 | 0.8859 | ||
3 | 7/2.21 | 6.63 | 8.15 | 0.6788 | ||
2 | 7/2.48 | 7.44 | 8.96 | 0.5384 | ||
1 | 7/2.78 | 8.34 | 1.14 | 10.62 | 0.4268 | |
0 | 7/3.20 | 9.6 | 11.88 | 0.3367 | ||
2/0 | 7/3.57 | 10.71 | 12.99 | 0.267 | ||
3/0 | 7/3.94 | 11.82 | 14.1 | 0.2119 | ||
4/0 | 7/4.42 | 13.26 | 15.54 | 0.168 |
UL Series wire
Single-conductor | ||||||
1007 | 1283 | 1332 | 1569 | 1592 | 1887 | 10198 |
1015 | 1284 | 1333 | 1571 | 1672 | 1901 | 10518 |
1032 | 1330 | 1371 | 1589 | 1723 | 10064 | 10588 |
1185 | 1331 | 1375 | 1591 | 1886 | 10070 |
Multiple-conductor | ||||
2464 | 2468 | 2725 | 2835 | 20276 |
Single-conductor | |||
3271 | 3321 |
Application
Widely used in home appliance,lighting,heater,motor & generator,UAV,robot,industrial power etc.
Specification
Rating: 200 deg C, 600 Vac, Horizontal flame, Optional Oil Resistant 80 deg C, Optional Gasoline Resistant.
Conductor: 30 AWG - 4/0 AWG, solid or stranded.
Insulation: FEP
Covering: Optional, FEP, 10 mils or heavier or glass braid 7 mils or heavier.
Standard: Appliance Wiring Material UL 758.
Marking: General.
Usage: Internal Wiring of Appliances.
In addition, the tag may also indicate the following: Suitable for immersion in gasoline; gasoline vapor; and 80 deg. C in oil.
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness(mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
30 | 7/0.1 | 0.3 | 0.5 | 1.3 | 361 | 610/2000 |
28 | 7/0.127 | 0.36 | 1.38 | 227 | ||
26 | 7/0.16 | 0.48 | 1.48 | 143 | ||
24 | 7/0.20 | 0.6 | 1.6 | 89.3 | ||
22 | 19/0.15 | 0.75 | 1.75 | 56.4 | 305/1000 | |
20 | 19/0.185 | 0.93 | 1.93 | 35.2 | ||
18 | 19/0.235 | 1.17 | 0.5 | 2.17 | 22.2 | |
16 | 19/0.30 | 1.5 | 2.5 | 14 | ||
14 | 19/0.37 | 1.85 | 2.85 | 8.78 | ||
12 | 19/0.47 | 2.35 | 3.35 | 5.53 | ||
10 | 37/.43 | 3 | 4 | 3.476 | ||
8 | 37/0.54 | 3.78 | 0.76 | 5.3 | 2.16 | customized |
7 | 37/0.60 | 4.2 | 5.72 | 1.716 | ||
6 | 37/0.68 | 4.76 | 6.28 | 1.361 | ||
5 | 37/0.76 | 5.32 | 6.84 | 1.079 | ||
4 | 37/0.86 | 6.02 | 7.54 | 0.8859 | ||
3 | 7/2.21 | 6.63 | 8.15 | 0.6788 | ||
2 | 7/2.48 | 7.44 | 8.96 | 0.5384 | ||
1 | 7/2.78 | 8.34 | 1.14 | 10.62 | 0.4268 | |
0 | 7/3.20 | 9.6 | 11.88 | 0.3367 | ||
2/0 | 7/3.57 | 10.71 | 12.99 | 0.267 | ||
3/0 | 7/3.94 | 11.82 | 14.1 | 0.2119 | ||
4/0 | 7/4.42 | 13.26 | 15.54 | 0.168 |
UL Series wire
Single-conductor | ||||||
1007 | 1283 | 1332 | 1569 | 1592 | 1887 | 10198 |
1015 | 1284 | 1333 | 1571 | 1672 | 1901 | 10518 |
1032 | 1330 | 1371 | 1589 | 1723 | 10064 | 10588 |
1185 | 1331 | 1375 | 1591 | 1886 | 10070 |
Multiple-conductor | ||||
2464 | 2468 | 2725 | 2835 | 20276 |
Single-conductor | |||
3271 | 3321 |