VDE H05VVH2-F
Black Elephant / Customizable
Availability: | |
---|---|
Quantity: | |
It is mainly suitable for the use of small household appliances and light household appliances, such as connecting kitchen utensils, lamps, floor lamps, vacuum cleaners, office equipment, radios, etc.
As for the relevant scope of the applicable equipment of these cables, They are not allowed to be used for cooking or heating equipment.
Cables with a cross section less than 0.75 square mm are not suitable for outdoor use and industrial or agricultural machinery applications.
Technical characteristics
- operating voltage: 300/500 V
- test voltage: 2000 V Ø
- dynamic bending radius: 7.5 x
- static bending radius: 4 x Ø
- operating temperature when applied: -5 C to +70 C
- acceptable temperature at rest:
-40 C to +70 C
- temperature achievable in case of short circuit: +160 C
- flame retardant: IEC 60332.1
- insulation resistance: M Ω x 20 km
Spec. | No.of Core | Insulation Thickness | Jacket Thickness | O.D. | Weight | Weight |
# x mm2 | mm | mm | mm | kg/km | kg/km | |
H05VVH2-F | ||||||
18(24/32) | 2 x 0.75 | 0.6 | 0.8 | 4.2 x 6.8 | 14.4 | 48 |
17(32/32) | 2 x 1.00 | 0.6 | 0.8 | 4.4 x 7.2 | 19.2 | 57 |
Parameter Table
No.of conductor | Conductor | Insulation thickness (mm) | Sheath thickness (mm) | Overall diameter (mm) | Max Conductor resistance at20°C (Ω/km) | ||
Normal Area (mm²) | Construction (No. /mm) | Bare | Tinned | ||||
2 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.4±0.2 4.0±0.1x6.5±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.6 | 0.8 | 6.8±0.2 4.2±0.1x6.8±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.7 | 0.8 | 7.9±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.8 | 1.0 | 9.4±0.2 | 7.89 | 8.21 | |
4.0 | 56/0.30 | 0.8 | 1.1 | 11.3±0.2 | 4.95 | 5.09 | |
3 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.8±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.6 | 0.8 | 7.2±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.7 | 0.9 | 8.5±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.8 | 1.1 | 10.1±0.2 | 7.98 | 8.21 | |
4.0 | 56/0.30 | 0.8 | 1.2 | 12.2±0.2 | 4.95 | 5.09 | |
4 | 0.75 | 24/0.20 | 0.6 | 0.8 | 7.6±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.6 | 1.2 | 8.6±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.7 | 1.0 | 9.4±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.8 | 1.1 | 11.7±0.2 | 7.89 | 8.21 | |
4.0 | 56/0.30 | 0.8 | 1.2 | 13.3±0.3 | 4.95 | 5.09 |
Others products:
TECHNICAL FEATURES | |||||||
Rated Cross | Type | Overall Diameter | Current Carrying | Conductor DC | Net | Delivery | |
mm2 | mm | Air (A) | Ground (A) | Ohm/Km | Kg/Km | Mt | |
0.5 | H 05 V-U | 2.00 | 11 | - | 36.000 | 8.00 | 100 |
0.75 | H 05 V-U | 2.15 | 14 | - | 24.500 | 11.00 | 100 |
1 | H 05 V-U | 2.30 | 18 | - | 18.100 | 13.00 | 100 |
1.5 | H 07 V-U | 2.75 | 24 | 15 | 12.100 | 20.00 | 100 |
2.5 | H 07 V-U | 3.35 | 32 | 19 | 7.410 | 31.00 | 100 |
4 | H 07 V-U | 3.80 | 42 | 25 | 4.610 | 45.00 | 100 |
6 | H 07 V-U | 4.30 | 54 | 33 | 3.080 | 64.00 | 100 |
10 | H 07 V-U | 5.50 | 73 | 45 | 1.830 | 107.00 | 100 |
16 | H 07 V-U | 6.50 | 98 | 61 | 1.150 | 162.75 | 100 |
1.5 | H 07 V-R | 2.96 | 24 | 15 | 12.100 | 21.00 | 100 |
2.5 | H 07 V-R | 3.60 | 32 | 19 | 7.410 | 33.00 | 100 |
4 | H 07 V-R | 4.15 | 42 | 25 | 4.610 | 49.00 | 100 |
6 | H 07 V-R | 4.75 | 54 | 33 | 3.080 | 70.00 | 100 |
10 | H 07 V-R | 5.80 | 73 | 45 | 1.830 | 111.00 | 100 |
16 | H 07 V-R | 6.80 | 98 | 61 | 1.150 | 168.00 | 100 |
25 | H 07 V-R | 8.30 | 129 | 83 | 0.727 | 260.00 | 100 or 1000 |
35 | H 07 V-R | 9.40 | 158 | 103 | 0.524 | 353.00 | 100 or 1000 |
50 | H 07 V-R | 11.00 | 197 | 132 | 0.387 | 483.00 | 100 or 1000 |
70 | H 07 V-R | 12.60 | 245 | 165 | 0.268 | 676.00 | 100 or 1000 |
95 | H 07 V-R | 14.80 | 290 | 207 | 0.193 | 934.00 | 100 or 1000 |
120 | H 07 V-R | 16.20 | 345 | 235 | 0.153 | 1,161.00 | 100 or 1000 |
150 | H 07 V-R | 18.00 | 390 | - | 0.124 | 1,436.00 | 100 or 1000 |
185 | H 07 V-R | 20.20 | 445 | - | 0.099 | 1,796.00 | 100 or 1000 |
240 | H 07 V-R | 22.90 | 525 | - | 0.075 | 2,342.00 | 100 or 1000 |
300 | H 07 V-R | 25.60 | 605 | - | 0.060 | 2,933.00 | 100 or 1000 |
400 | H 07 V-R | 28.80 | 725 | - | 0.047 | 3,765.00 | 100 or 1000 |
It is mainly suitable for the use of small household appliances and light household appliances, such as connecting kitchen utensils, lamps, floor lamps, vacuum cleaners, office equipment, radios, etc.
As for the relevant scope of the applicable equipment of these cables, They are not allowed to be used for cooking or heating equipment.
Cables with a cross section less than 0.75 square mm are not suitable for outdoor use and industrial or agricultural machinery applications.
Technical characteristics
- operating voltage: 300/500 V
- test voltage: 2000 V Ø
- dynamic bending radius: 7.5 x
- static bending radius: 4 x Ø
- operating temperature when applied: -5 C to +70 C
- acceptable temperature at rest:
-40 C to +70 C
- temperature achievable in case of short circuit: +160 C
- flame retardant: IEC 60332.1
- insulation resistance: M Ω x 20 km
Spec. | No.of Core | Insulation Thickness | Jacket Thickness | O.D. | Weight | Weight |
# x mm2 | mm | mm | mm | kg/km | kg/km | |
H05VVH2-F | ||||||
18(24/32) | 2 x 0.75 | 0.6 | 0.8 | 4.2 x 6.8 | 14.4 | 48 |
17(32/32) | 2 x 1.00 | 0.6 | 0.8 | 4.4 x 7.2 | 19.2 | 57 |
Parameter Table
No.of conductor | Conductor | Insulation thickness (mm) | Sheath thickness (mm) | Overall diameter (mm) | Max Conductor resistance at20°C (Ω/km) | ||
Normal Area (mm²) | Construction (No. /mm) | Bare | Tinned | ||||
2 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.4±0.2 4.0±0.1x6.5±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.6 | 0.8 | 6.8±0.2 4.2±0.1x6.8±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.7 | 0.8 | 7.9±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.8 | 1.0 | 9.4±0.2 | 7.89 | 8.21 | |
4.0 | 56/0.30 | 0.8 | 1.1 | 11.3±0.2 | 4.95 | 5.09 | |
3 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.8±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.6 | 0.8 | 7.2±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.7 | 0.9 | 8.5±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.8 | 1.1 | 10.1±0.2 | 7.98 | 8.21 | |
4.0 | 56/0.30 | 0.8 | 1.2 | 12.2±0.2 | 4.95 | 5.09 | |
4 | 0.75 | 24/0.20 | 0.6 | 0.8 | 7.6±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.6 | 1.2 | 8.6±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.7 | 1.0 | 9.4±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.8 | 1.1 | 11.7±0.2 | 7.89 | 8.21 | |
4.0 | 56/0.30 | 0.8 | 1.2 | 13.3±0.3 | 4.95 | 5.09 |
Others products:
TECHNICAL FEATURES | |||||||
Rated Cross | Type | Overall Diameter | Current Carrying | Conductor DC | Net | Delivery | |
mm2 | mm | Air (A) | Ground (A) | Ohm/Km | Kg/Km | Mt | |
0.5 | H 05 V-U | 2.00 | 11 | - | 36.000 | 8.00 | 100 |
0.75 | H 05 V-U | 2.15 | 14 | - | 24.500 | 11.00 | 100 |
1 | H 05 V-U | 2.30 | 18 | - | 18.100 | 13.00 | 100 |
1.5 | H 07 V-U | 2.75 | 24 | 15 | 12.100 | 20.00 | 100 |
2.5 | H 07 V-U | 3.35 | 32 | 19 | 7.410 | 31.00 | 100 |
4 | H 07 V-U | 3.80 | 42 | 25 | 4.610 | 45.00 | 100 |
6 | H 07 V-U | 4.30 | 54 | 33 | 3.080 | 64.00 | 100 |
10 | H 07 V-U | 5.50 | 73 | 45 | 1.830 | 107.00 | 100 |
16 | H 07 V-U | 6.50 | 98 | 61 | 1.150 | 162.75 | 100 |
1.5 | H 07 V-R | 2.96 | 24 | 15 | 12.100 | 21.00 | 100 |
2.5 | H 07 V-R | 3.60 | 32 | 19 | 7.410 | 33.00 | 100 |
4 | H 07 V-R | 4.15 | 42 | 25 | 4.610 | 49.00 | 100 |
6 | H 07 V-R | 4.75 | 54 | 33 | 3.080 | 70.00 | 100 |
10 | H 07 V-R | 5.80 | 73 | 45 | 1.830 | 111.00 | 100 |
16 | H 07 V-R | 6.80 | 98 | 61 | 1.150 | 168.00 | 100 |
25 | H 07 V-R | 8.30 | 129 | 83 | 0.727 | 260.00 | 100 or 1000 |
35 | H 07 V-R | 9.40 | 158 | 103 | 0.524 | 353.00 | 100 or 1000 |
50 | H 07 V-R | 11.00 | 197 | 132 | 0.387 | 483.00 | 100 or 1000 |
70 | H 07 V-R | 12.60 | 245 | 165 | 0.268 | 676.00 | 100 or 1000 |
95 | H 07 V-R | 14.80 | 290 | 207 | 0.193 | 934.00 | 100 or 1000 |
120 | H 07 V-R | 16.20 | 345 | 235 | 0.153 | 1,161.00 | 100 or 1000 |
150 | H 07 V-R | 18.00 | 390 | - | 0.124 | 1,436.00 | 100 or 1000 |
185 | H 07 V-R | 20.20 | 445 | - | 0.099 | 1,796.00 | 100 or 1000 |
240 | H 07 V-R | 22.90 | 525 | - | 0.075 | 2,342.00 | 100 or 1000 |
300 | H 07 V-R | 25.60 | 605 | - | 0.060 | 2,933.00 | 100 or 1000 |
400 | H 07 V-R | 28.80 | 725 | - | 0.047 | 3,765.00 | 100 or 1000 |