Email

  junyi@jun-yi.com.cn   +86-574-86570220
contact
You are here: HOME » FASTENERS » NUT » HEXAGON SLOTTED NUT » Hex Slotted Nut

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Hex Slotted Nut

Availability:
Quantity:


Certification ISO, ROHS, SGS
Available Standard DIN, ANSI, ASTM, JIS, BSW
Strength Grade 4.8,Grade 8.8,Grade10.9,Grade12.9 A2-70, A4-70, A4-80
Finishing Yellow, blue, white zinc plated, Galvanized,HDG,Chromate,Dacromet
Available material Carbon steel, stainless steel SS304, A2 ,Stainless steel SS314,A4,Brass
Size M2-M100, Length: 5-300mm, Moq: 500pcs, Port: Shenzhen, Shanghai
Available Packing Plastic bags+Chipboard Cartons+Plywood pallet with Belt &Film.

Hex slotted nut


Thread Size M4 M5 M6 (M7) M8 M10 M12 (M14) M16 (M18) M20 (M22) M24 (M27) M30 (M33)
d
P Pitch (Coarse thread) 0.7 0.8 1 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5 3.5
Fine thread - - - - 1 1.25 1.5 1.5 1.5 1.5 2 1.5 2 2 2 2
Fine thread - - - - - 1 1.25 - - 2 1.5 2 - - - -
da max 4.6 5.75 6.75 7.75 8.75 10.8 13 15.1 17.3 19.5 21.6 23.8 25.9 29.2 32.4 35.6
min 4 5 6 7 8 10 12 14 16 18 20 22 24 27 30 33
de max / / / / / / 16 18 22 25 28 32 34 38 42 46
min / / / / / / 15.57 17.57 21.48 24.3 27.3 31 33 37 41 45
dw min 5.9 6.9 8.9 9.5 11.6 14.6 16.6 19.6 22.5 24.9 27.7 31.4 33.2 38 42.7 46.6
e min 7.66 8.79 11.05 12.12 14.38 17.77 20.03 23.35 26.75 29.56 32.95 37.29 39.55 45.2 50.85 55.37
m max=nominal size 5 6 7.5 8 9.5 12 15 16 19 21 22 26 27 30 33 35
min 4.7 5.7 7.14 7.64 9.14 11.57 14.57 15.57 18.48 20.16 21.16 25.16 26.16 29.16 32 34
w max 3.2 4 5 5.5 6.5 8 10 11 13 15 16 18 19 22 24 26
min 2.9 3.7 4.7 5.2 6.14 7.64 9.64 10.57 12.57 14.57 15.57 17.57 18.48 21.48 23.48 25.48
m1 min 2.3 3 3.8 4.2 4.9 6.1 7.7 8.2 9.8 11.2 11.9 13.5 14.2 16.6 18.2 19.8
n max 1.45 1.65 2.25 2.25 2.75 3.05 3.8 3.8 4.8 4.8 4.8 5.8 5.8 5.8 7.36 7.36
min 1.2 1.4 2 2 2.5 2.8 3.5 3.5 4.5 4.5 4.5 5.5 5.5 5.5 7 7
s max=nominal size 7 8 10 11 13 16 18 21 24 27 30 34 36 41 46 50
min 6.78 7.78 9.78 10.73 12.73 15.73 17.73 20.67 23.67 26.16 29.16 33 35 40 45 49
Series  Split Pin as in DIN EN ISO 1234 1x10 1.2x12 1.6x14 1.6x14 2x16 2.5x20 3.2x22 3.2x25 4x28 4x32 4x36 5x36 5x40 5x45 6.3x50 6.3x56
per 1000 units ≈ kg 1.12 2.3 3.16 3.96 7.35 - - - 38.9 57.5 75.2 - 131 192 264 333


Previous: 
Next: 
 
SICHUANS CHNDO CABLE CO.,LTD
 
NINGBO DONGXIN HIGH-STRENGTH NUT CO.,LTD
 

FOLLOW US

QUICK LINKS

CONTACT US
    +86-574-86570220
   +86-13967827094
 
Copyright © 2021 NINGBO JUNYI ZHONGHAO IMPORT & EXPORT CO., LTD.
Sitemap | Supported by leadong.com