PVC Sheathed Cord
Black Elephant / Customizable
Availability: | |
---|---|
Quantity: | |
Application: The products are suitable for flexible place which is home electric apparatus,electric tools,instrument,power and lighting etc,rated voltages up to and including 450/750V.
Use Condition: The Max.temperature of the conductor shall be 70 ℃ in normal use.
Product Details:
Name | Muticore PVC insulated flexible wires of rated voltage up to and including 450/750V |
Rated voltage | 300/50V |
Conductor | Stranded copper |
Insulated | PVC |
Sheathed | PVC |
Core amount | 2-5 cores |
Nominal cross-section | 0.8/0.5-0.75/0.75-2.5 mm² |
Temperature Limits | 0ºC-70ºC |
Contrast With Other Electric Wires
Type | Name | Roted voltage (V) | Core amount | Nominal cross-section (mm²) |
JB/T8734.2 (BLVVB) | Aluminium core PVC insulated PVC sheathed flat cable | 300/500 | 2,3 | 2.5-10 |
60227IEC 53 (RVV) | Multicore soft-conductor PVC sheathed flexible cord | 300/500 | 2-5 | 0.5-0.75/0.75-2.5 |
60227IEC 05 (BV) | Evrionmental non-sheathed cable of rated voltage 300/500V | 300/500 | 1 | 0.5/0.75/1 |
60227IEC 06 (RV) | The conductor temperature is 70ºC,single core soft- conductor non-sheathed cable for inner wiring | 300/500 | 1 | 0.5-1 |
60227IEC 07 (BV-90) | The conductor temperature is 90ºC,single core solid conductor non-sheathed cable for inner wiring | 300/500 | 1 | 0.5-2.5 |
60227IEC 08 (RV-90) | The conductor temperature is 90ºC,single core soft- conductor non-sheathed cable for inner wiring | 300/500 | 1 | 0.5-2.5 |
Product Parameter List
Voltage Level (V) | Nominal cross section (mm²) | Toplimit of overall diameter (mm) | Maximum DC resistance (20ºC) | Minimum insulation resistance (70ºC) | Recommended value of carrying capacity (A) | Reference weight (KG,KM) |
300/300 | 2x0.5 | 5.9 | 3.9 | 0.012 | 10 | 37 |
2x0.75 | 6.3 | 26.0 | 0.01 | 13 | 47 | |
3x0.5 | 6.3 | 39.0 | 0.012 | 8 | 44 | |
3x0.75 | 6.7 | 26.0 | 0.01 | 10 | 58 | |
2x0.75 | 7.2 | 26.0 | 0.011 | 13 | 58 | |
300/500 | 2x1.0 | 7.5 | 19.5 | 0.01 | 16 | 66 |
2x1.5 | 8.6 | 13.30 | 0.01 | 20 | 89 | |
2x2.5 | 10.6 | 7.98 | 0.009 | 27 | 137 | |
2x4 | 12.4 | 4.95 | 0.007 | 38 | 205 | |
2x6 | 14.5 | 3.30 | 0.006 | 50 | 280 | |
3x0.75 | 7.6 | 26.00 | 0.011 | 9 | 70 | |
3x1.0 | 8.0 | 19.50 | 0.01 | 11 | 80 | |
3x1.5 | 9.4 | 13.300 | 0.01 | 12 | 112 | |
3x2.5 | 11.4 | 7.980 | 0.009 | 21 | 172 | |
3x4 | 13.5 | 4.950 | 0.007 | 27 | 255 | |
3x6 | 14.0 | 3.30 | 0.006 | 34 | 340 | |
4x0.75 | 8.3 | 26.0 | 0.011 | 10 | 84 | |
4x1.0 | 9.0 | 19.50 | 0.01 | 12 | 101 | |
4x1.5 | 10.5 | 13.30 | 0.01 | 13 | 141 | |
4x2.5 | 12.5 | 7.98 | 0.009 | 21 | 210 | |
4x4 | 14.6 | 4.95 | 0.007 | 27 | 310 | |
4x6 | 16.0 | 3.30 | 0.006 | 35 | 425 | |
5x0.75 | 9.3 | 26.00 | 0.011 | 10 | 103 | |
5x1.0 | 9.8 | 19.50 | 0.01 | 12 | 119 | |
5x1.5 | 11.6 | 13.30 | 0.01 | 13 | 172 | |
5x2.5 | 13.9 | 7.98 | 0.009 | 22 | 257 | |
5x4 | 16.5 | 4.95 | 0.007 | 27 | 386 | |
5x6 | 17.3 | 3.30 | 0.006 | 35 | 518 |
Application: The products are suitable for flexible place which is home electric apparatus,electric tools,instrument,power and lighting etc,rated voltages up to and including 450/750V.
Use Condition: The Max.temperature of the conductor shall be 70 ℃ in normal use.
Product Details:
Name | Muticore PVC insulated flexible wires of rated voltage up to and including 450/750V |
Rated voltage | 300/50V |
Conductor | Stranded copper |
Insulated | PVC |
Sheathed | PVC |
Core amount | 2-5 cores |
Nominal cross-section | 0.8/0.5-0.75/0.75-2.5 mm² |
Temperature Limits | 0ºC-70ºC |
Contrast With Other Electric Wires
Type | Name | Roted voltage (V) | Core amount | Nominal cross-section (mm²) |
JB/T8734.2 (BLVVB) | Aluminium core PVC insulated PVC sheathed flat cable | 300/500 | 2,3 | 2.5-10 |
60227IEC 53 (RVV) | Multicore soft-conductor PVC sheathed flexible cord | 300/500 | 2-5 | 0.5-0.75/0.75-2.5 |
60227IEC 05 (BV) | Evrionmental non-sheathed cable of rated voltage 300/500V | 300/500 | 1 | 0.5/0.75/1 |
60227IEC 06 (RV) | The conductor temperature is 70ºC,single core soft- conductor non-sheathed cable for inner wiring | 300/500 | 1 | 0.5-1 |
60227IEC 07 (BV-90) | The conductor temperature is 90ºC,single core solid conductor non-sheathed cable for inner wiring | 300/500 | 1 | 0.5-2.5 |
60227IEC 08 (RV-90) | The conductor temperature is 90ºC,single core soft- conductor non-sheathed cable for inner wiring | 300/500 | 1 | 0.5-2.5 |
Product Parameter List
Voltage Level (V) | Nominal cross section (mm²) | Toplimit of overall diameter (mm) | Maximum DC resistance (20ºC) | Minimum insulation resistance (70ºC) | Recommended value of carrying capacity (A) | Reference weight (KG,KM) |
300/300 | 2x0.5 | 5.9 | 3.9 | 0.012 | 10 | 37 |
2x0.75 | 6.3 | 26.0 | 0.01 | 13 | 47 | |
3x0.5 | 6.3 | 39.0 | 0.012 | 8 | 44 | |
3x0.75 | 6.7 | 26.0 | 0.01 | 10 | 58 | |
2x0.75 | 7.2 | 26.0 | 0.011 | 13 | 58 | |
300/500 | 2x1.0 | 7.5 | 19.5 | 0.01 | 16 | 66 |
2x1.5 | 8.6 | 13.30 | 0.01 | 20 | 89 | |
2x2.5 | 10.6 | 7.98 | 0.009 | 27 | 137 | |
2x4 | 12.4 | 4.95 | 0.007 | 38 | 205 | |
2x6 | 14.5 | 3.30 | 0.006 | 50 | 280 | |
3x0.75 | 7.6 | 26.00 | 0.011 | 9 | 70 | |
3x1.0 | 8.0 | 19.50 | 0.01 | 11 | 80 | |
3x1.5 | 9.4 | 13.300 | 0.01 | 12 | 112 | |
3x2.5 | 11.4 | 7.980 | 0.009 | 21 | 172 | |
3x4 | 13.5 | 4.950 | 0.007 | 27 | 255 | |
3x6 | 14.0 | 3.30 | 0.006 | 34 | 340 | |
4x0.75 | 8.3 | 26.0 | 0.011 | 10 | 84 | |
4x1.0 | 9.0 | 19.50 | 0.01 | 12 | 101 | |
4x1.5 | 10.5 | 13.30 | 0.01 | 13 | 141 | |
4x2.5 | 12.5 | 7.98 | 0.009 | 21 | 210 | |
4x4 | 14.6 | 4.95 | 0.007 | 27 | 310 | |
4x6 | 16.0 | 3.30 | 0.006 | 35 | 425 | |
5x0.75 | 9.3 | 26.00 | 0.011 | 10 | 103 | |
5x1.0 | 9.8 | 19.50 | 0.01 | 12 | 119 | |
5x1.5 | 11.6 | 13.30 | 0.01 | 13 | 172 | |
5x2.5 | 13.9 | 7.98 | 0.009 | 22 | 257 | |
5x4 | 16.5 | 4.95 | 0.007 | 27 | 386 | |
5x6 | 17.3 | 3.30 | 0.006 | 35 | 518 |