UL3386
Black Elephant / Customizable
Availability: | |
---|---|
Quantity: | |
Application
Generally used in electronic, electronic, electrical and equipment and instrument internal connecting wire, motor transformer and lamp outlet wire and other ambient temperature does not exceed 125℃.
Parameters
Rated temperature | 105℃ |
Rated voltage | 600V |
Reference standard | UL758,UL1581,CSA22.2 |
Type | Single core hook-up wire |
Material | Copper conductor, XLPE insulation |
Flame retardant grade | UL VW-1 & CSA FT1 Vertical flame test |
Specification
CONDUCTOR | INSULATION | MAX.COND RESISTANCE (Ω/KM) | UNIT LENGTH (M)(FT) | Jacket | ||||
SIZE (AWG) | CONSTRUCTION (NO./mm) | DIAMETER (mm) | NOMINAL THICKNESS(mm) | DIAMETER (mm) | Thickness | Diameter | ||
32 | 7/0.08 | 0.24 | 0.78 | 1.8 | 563 | 610/2000 | 0.78 | 3.36 |
30 | 7/0.10 | 0.3 | 0.78 | 1.86 | 381 | 610/2000 | 0.78 | 3.42 |
28 | 7/0.127 | 0.38 | 0.78 | 1.94 | 239 | 610/2000 | 0.78 | 3.5 |
26 | 7/0.16 | 0.5 | 0.78 | 2.06 | 150 | 610/2000 | 0.78 | 3.62 |
24 | 7/0.21 | 0.6 | 0.78 | 2.16 | 94.2 | 610/2000 | 0.78 | 3.72 |
22 | 7/0.16 | 0.76 | 0.78 | 2.32 | 59.4 | 305/1000 | 0.78 | 3.88 |
20 | 21/0.18 | 0.94 | 0.78 | 2.5 | 36.7 | 305/1000 | 0.78 | 4.06 |
18 | 16/0.254 | 1.19 | 0.78 | 2.75 | 23.2 | 305/1000 | 0.78 | 4.31 |
16 | 26/0.25 | 1.5 | 0.78 | 3.06 | 14.6 | 305/1000 | 0.78 | 4.62 |
14 | 441/0.254 | 1.89 | 0.78 | 3.45 | 8.96 | 305/1000 | 0.78 | 5.01 |
12 | 65/0.254 | 2.37 | 0.78 | 3.93 | 5.64 | 100/328 | 0.78 | 5.49 |
10 | 105/0.254 | 3.02 | 0.78 | 4.58 | 3.55 | 100/328 | 0.78 | 6.14 |
9 | 133/0.254 | 3.36 | 0.78 | 4.92 | 2.813 | 100/328 | 0.78 | 6.48 |
8 | 133/0.28 | 3.75 | 1.15 | 6.05 | 2.23 | 100/328 | 0.78 | 7.61 |
7 | 65/0.45 | 4.21 | 1.15 | 6.51 | 1.768 | 100/328 | 0.78 | 8.07 |
6 | 84/0.45 | 4.79 | 1.53 | 7.85 | 1.403 | 100/328 | 0.78 | 9.41 |
4 | 133/0.45 | 6.02 | 1.53 | 9.08 | 0.882 | 100/328 | 0.78 | 10.64 |
2 | 212/0.45 | 7.6 | 1.53 | 10.66 | 0.5548 | 100/328 | 0.78 | 12.22 |
1/0 | 7/3.2 | 9.6 | 2.1 | 13.8 | 0.3487 | 100/328 | 0.78 | 15.36 |
2/0 | 7/3.57 | 10.71 | 2.1 | 14.91 | 0.2766 | 100/328 | 0.78 | 16.47 |
3/0 | 7/3.94 | 11.82 | 2.1 | 16.02 | 0.2194 | 100/328 | 0.78 | 17.58 |
4/0 | 7/4.42 | 13.26 | 2.1 | 17.46 | 0.1722 | 100/328 | 0.78 | 19.02 |
Application
Generally used in electronic, electronic, electrical and equipment and instrument internal connecting wire, motor transformer and lamp outlet wire and other ambient temperature does not exceed 125℃.
Parameters
Rated temperature | 105℃ |
Rated voltage | 600V |
Reference standard | UL758,UL1581,CSA22.2 |
Type | Single core hook-up wire |
Material | Copper conductor, XLPE insulation |
Flame retardant grade | UL VW-1 & CSA FT1 Vertical flame test |
Specification
CONDUCTOR | INSULATION | MAX.COND RESISTANCE (Ω/KM) | UNIT LENGTH (M)(FT) | Jacket | ||||
SIZE (AWG) | CONSTRUCTION (NO./mm) | DIAMETER (mm) | NOMINAL THICKNESS(mm) | DIAMETER (mm) | Thickness | Diameter | ||
32 | 7/0.08 | 0.24 | 0.78 | 1.8 | 563 | 610/2000 | 0.78 | 3.36 |
30 | 7/0.10 | 0.3 | 0.78 | 1.86 | 381 | 610/2000 | 0.78 | 3.42 |
28 | 7/0.127 | 0.38 | 0.78 | 1.94 | 239 | 610/2000 | 0.78 | 3.5 |
26 | 7/0.16 | 0.5 | 0.78 | 2.06 | 150 | 610/2000 | 0.78 | 3.62 |
24 | 7/0.21 | 0.6 | 0.78 | 2.16 | 94.2 | 610/2000 | 0.78 | 3.72 |
22 | 7/0.16 | 0.76 | 0.78 | 2.32 | 59.4 | 305/1000 | 0.78 | 3.88 |
20 | 21/0.18 | 0.94 | 0.78 | 2.5 | 36.7 | 305/1000 | 0.78 | 4.06 |
18 | 16/0.254 | 1.19 | 0.78 | 2.75 | 23.2 | 305/1000 | 0.78 | 4.31 |
16 | 26/0.25 | 1.5 | 0.78 | 3.06 | 14.6 | 305/1000 | 0.78 | 4.62 |
14 | 441/0.254 | 1.89 | 0.78 | 3.45 | 8.96 | 305/1000 | 0.78 | 5.01 |
12 | 65/0.254 | 2.37 | 0.78 | 3.93 | 5.64 | 100/328 | 0.78 | 5.49 |
10 | 105/0.254 | 3.02 | 0.78 | 4.58 | 3.55 | 100/328 | 0.78 | 6.14 |
9 | 133/0.254 | 3.36 | 0.78 | 4.92 | 2.813 | 100/328 | 0.78 | 6.48 |
8 | 133/0.28 | 3.75 | 1.15 | 6.05 | 2.23 | 100/328 | 0.78 | 7.61 |
7 | 65/0.45 | 4.21 | 1.15 | 6.51 | 1.768 | 100/328 | 0.78 | 8.07 |
6 | 84/0.45 | 4.79 | 1.53 | 7.85 | 1.403 | 100/328 | 0.78 | 9.41 |
4 | 133/0.45 | 6.02 | 1.53 | 9.08 | 0.882 | 100/328 | 0.78 | 10.64 |
2 | 212/0.45 | 7.6 | 1.53 | 10.66 | 0.5548 | 100/328 | 0.78 | 12.22 |
1/0 | 7/3.2 | 9.6 | 2.1 | 13.8 | 0.3487 | 100/328 | 0.78 | 15.36 |
2/0 | 7/3.57 | 10.71 | 2.1 | 14.91 | 0.2766 | 100/328 | 0.78 | 16.47 |
3/0 | 7/3.94 | 11.82 | 2.1 | 16.02 | 0.2194 | 100/328 | 0.78 | 17.58 |
4/0 | 7/4.42 | 13.26 | 2.1 | 17.46 | 0.1722 | 100/328 | 0.78 | 19.02 |