AF-250
Black Elephant / Customizable
Availability: | |
---|---|
Quantity: | |
AF250 PTFE Wire, is a tin plated copper stranded wire, PTFE fluorine plastic insulation, has excellent corrosion resistance, can be used in the electronic industry and household appliances industry.
Application
In the electronic industry, can be used for temperature compensation wire, low temperature resistance wire, high temperature heating wire, aging resistance wire and flame retardant wire;
In household appliance industry, it can be used for internal wiring of air conditioner, microwave oven, electronic disinfection cabinet, rice cooker, electronic hot water bottle, electric heater, electric oven, electric frying pan,
lamps and lanterns, etc.
Product Description
Product name | Af-250 silver plated fluoroplastic wire |
Cable length per roll | 100/roll |
Conductor material | Silver plated copper, bare copper |
Standerd | UL Subject 62 |
AWG | 0.06-6.0mm |
Temperature range | -65℃ -+250℃ |
Rated voltage | 600V |
OEM | Acceptable |
Uses | Lead out connecting wires for household appliances, lighting fixtures, electronic equipment, temperature sensors, etc. |
Advantage | Inventory spot, one roll up purchase |
Sample | Free sample, customer pays freight |
Product Specification
Section mm² | Structure No./mm² | Conductor DC resistance Ω/km 20℃ | Diameter mm | Sheath thickness | |
Silver plated | Tinned copper | ||||
0.06 | 7/0.10 | 0.80±0.07 | 0.15 | ||
0.08 | 7/0.12 | 0.86 ±0.07 | 0.15 | ||
0.10 | 7/0.14 | 168 | 0.90±0.08 | 0.15 | |
0.12 | 7/0.15 | 162 | 0.95±0.08 | 0.20 | |
0.14 | 7/0.16 | 128 | 138 | 0.98±0.08 | 0.20 |
0.20 | 19/0.12 | 83.5 | 90.4 | 1.2±0.08 | 0.20 |
0.35(0.30) | 19/0.16 | 46.9 | 50.8 | 1.4±0.11 | 0.25 |
0.60 | 19/0.20 | 30.1 | 32.5 | 1.6±0.11 | 0.25 |
0.75 | 19/0.23 | 22.7 | 24.6 | 1.75±0.11 | 0.30 |
1.0 | 19/0.26 | 17.8 | 19.3 | 1.9±0.11 | 0.30 |
1.2 | 19/0.28 | 15.3 | 16.6 | 2.2±0.16 | 0.30 |
1.5 | 19/0.32 | 11.07 | 12.7 | 2.4±0.16 | 0.30 |
2.0 | 19/0.37 | 8.78 | 9.5 | 2.65±0.16 | 0.35 |
2.5 | 19/0.41 | 6.86 | 7.43 | 3.1±0.2(4.0 ±0.2) | 0.35 |
3.0 | 37/0.32(49/0.28) | 6.03 | 6.53 | 3.59±0.2(4.0±0.2) | 0.35 |
4.0 | 37/0.37(49/0.37) | 4.51 | 4.88 | 2.87±0.2(4.0±0.2) | 0.40 |
5.0 | 37/0.41(49/0.37) | 3.67 | 3.98 | 3.87±0.2(4.5±0.2) | 0.40 |
6.0 | 37/0.45(49/0.39) | 2.99 | 3.3 | 4.15±0.2(4.7±0.2) | 0.40 |
Feature
Tinned copper stranded wire, ETFE fluoroplastic insulation, with excellent corrosion resistance, almost insoluble in any organic solvent.
- Oil resistance
- Resistance to acid
- Resistance to alkali
- Antioxidant
- Electrical insulation is excellent
- Resistance to high pressure
- Low loss at high frequency
- Don't absorption of moisture
- High insulation resistance
- Good fire resistance
- Good aging resistance
- Long service life
UL Series wire
Single-conductor | ||||||
1007 | 1283 | 1332 | 1569 | 1592 | 1887 | 10198 |
1015 | 1284 | 1333 | 1571 | 1672 | 1901 | 10518 |
1032 | 1330 | 1371 | 1589 | 1723 | 10064 | 10588 |
1185 | 1331 | 1375 | 1591 | 1886 | 10086 | 10362 |
Multiple-conductor | ||||
2464 | 2468 | 2725 | 2835 | 20276 |
Single-conductor | |||
3271 | 3321 | AF-250 |
AF250 PTFE Wire, is a tin plated copper stranded wire, PTFE fluorine plastic insulation, has excellent corrosion resistance, can be used in the electronic industry and household appliances industry.
Application
In the electronic industry, can be used for temperature compensation wire, low temperature resistance wire, high temperature heating wire, aging resistance wire and flame retardant wire;
In household appliance industry, it can be used for internal wiring of air conditioner, microwave oven, electronic disinfection cabinet, rice cooker, electronic hot water bottle, electric heater, electric oven, electric frying pan,
lamps and lanterns, etc.
Product Description
Product name | Af-250 silver plated fluoroplastic wire |
Cable length per roll | 100/roll |
Conductor material | Silver plated copper, bare copper |
Standerd | UL Subject 62 |
AWG | 0.06-6.0mm |
Temperature range | -65℃ -+250℃ |
Rated voltage | 600V |
OEM | Acceptable |
Uses | Lead out connecting wires for household appliances, lighting fixtures, electronic equipment, temperature sensors, etc. |
Advantage | Inventory spot, one roll up purchase |
Sample | Free sample, customer pays freight |
Product Specification
Section mm² | Structure No./mm² | Conductor DC resistance Ω/km 20℃ | Diameter mm | Sheath thickness | |
Silver plated | Tinned copper | ||||
0.06 | 7/0.10 | 0.80±0.07 | 0.15 | ||
0.08 | 7/0.12 | 0.86 ±0.07 | 0.15 | ||
0.10 | 7/0.14 | 168 | 0.90±0.08 | 0.15 | |
0.12 | 7/0.15 | 162 | 0.95±0.08 | 0.20 | |
0.14 | 7/0.16 | 128 | 138 | 0.98±0.08 | 0.20 |
0.20 | 19/0.12 | 83.5 | 90.4 | 1.2±0.08 | 0.20 |
0.35(0.30) | 19/0.16 | 46.9 | 50.8 | 1.4±0.11 | 0.25 |
0.60 | 19/0.20 | 30.1 | 32.5 | 1.6±0.11 | 0.25 |
0.75 | 19/0.23 | 22.7 | 24.6 | 1.75±0.11 | 0.30 |
1.0 | 19/0.26 | 17.8 | 19.3 | 1.9±0.11 | 0.30 |
1.2 | 19/0.28 | 15.3 | 16.6 | 2.2±0.16 | 0.30 |
1.5 | 19/0.32 | 11.07 | 12.7 | 2.4±0.16 | 0.30 |
2.0 | 19/0.37 | 8.78 | 9.5 | 2.65±0.16 | 0.35 |
2.5 | 19/0.41 | 6.86 | 7.43 | 3.1±0.2(4.0 ±0.2) | 0.35 |
3.0 | 37/0.32(49/0.28) | 6.03 | 6.53 | 3.59±0.2(4.0±0.2) | 0.35 |
4.0 | 37/0.37(49/0.37) | 4.51 | 4.88 | 2.87±0.2(4.0±0.2) | 0.40 |
5.0 | 37/0.41(49/0.37) | 3.67 | 3.98 | 3.87±0.2(4.5±0.2) | 0.40 |
6.0 | 37/0.45(49/0.39) | 2.99 | 3.3 | 4.15±0.2(4.7±0.2) | 0.40 |
Feature
Tinned copper stranded wire, ETFE fluoroplastic insulation, with excellent corrosion resistance, almost insoluble in any organic solvent.
- Oil resistance
- Resistance to acid
- Resistance to alkali
- Antioxidant
- Electrical insulation is excellent
- Resistance to high pressure
- Low loss at high frequency
- Don't absorption of moisture
- High insulation resistance
- Good fire resistance
- Good aging resistance
- Long service life
UL Series wire
Single-conductor | ||||||
1007 | 1283 | 1332 | 1569 | 1592 | 1887 | 10198 |
1015 | 1284 | 1333 | 1571 | 1672 | 1901 | 10518 |
1032 | 1330 | 1371 | 1589 | 1723 | 10064 | 10588 |
1185 | 1331 | 1375 | 1591 | 1886 | 10086 | 10362 |
Multiple-conductor | ||||
2464 | 2468 | 2725 | 2835 | 20276 |
Single-conductor | |||
3271 | 3321 | AF-250 |