UL3266
Black Elephant / Customizable
Availability: | |
---|---|
Quantity: | |
Application
Widely used in home appliance,lighting,heater,motor & generator,UAV,robot,industrial power etc.
Parameters
Rated temperature | 125℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581,CSA22.2 |
Type | Single core hook-up wire |
Material | Copper conductor, XLPE insulation |
Flame retardant grade | UL VW-1 & CSA FT1 Vertical flame test |
Specification
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
32 | 7/0.08 | 0.24 | 0.39 | 1.02 | 563 | 610/2000 |
30 | 7/0.10 | 0.30 | 1.08 | 361 | ||
28 | 7/0.127 | 0.38 | 1.16 | 227 | ||
26 | 7/0.16 | 0.48 | 1.26 | 143 | 305/1000 | |
24 | 11/0.16 | 0.60 | 1.38 | 89.3 | ||
22 | 17/0.16 | 0.76 | 1.54 | 56.4 | ||
20 | 21/0.18 | 0.94 | 1.72 | 35.2 | ||
18 | 16/0.254 | 1.18 | 1.96 | 22.2 | ||
16 | 26/0.254 | 1.50 | 2.28 | 14 | ||
14 | 41/0.254 | 1.89 | 2.67 | 8.78 | ||
12 | 65/0.254 | 2.37 | 3.15 | 5.53 | ||
10 | 105/0.254 | 3.02 | 3.80 | 3.476 |
Application
Widely used in home appliance,lighting,heater,motor & generator,UAV,robot,industrial power etc.
Parameters
Rated temperature | 125℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581,CSA22.2 |
Type | Single core hook-up wire |
Material | Copper conductor, XLPE insulation |
Flame retardant grade | UL VW-1 & CSA FT1 Vertical flame test |
Specification
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
32 | 7/0.08 | 0.24 | 0.39 | 1.02 | 563 | 610/2000 |
30 | 7/0.10 | 0.30 | 1.08 | 361 | ||
28 | 7/0.127 | 0.38 | 1.16 | 227 | ||
26 | 7/0.16 | 0.48 | 1.26 | 143 | 305/1000 | |
24 | 11/0.16 | 0.60 | 1.38 | 89.3 | ||
22 | 17/0.16 | 0.76 | 1.54 | 56.4 | ||
20 | 21/0.18 | 0.94 | 1.72 | 35.2 | ||
18 | 16/0.254 | 1.18 | 1.96 | 22.2 | ||
16 | 26/0.254 | 1.50 | 2.28 | 14 | ||
14 | 41/0.254 | 1.89 | 2.67 | 8.78 | ||
12 | 65/0.254 | 2.37 | 3.15 | 5.53 | ||
10 | 105/0.254 | 3.02 | 3.80 | 3.476 |