UL3271
Black Elephant / Customizable
Availability: | |
---|---|
Quantity: | |
Application
Generally used in electronic, electronic, electrical and equipment and instrument internal connecting wire, motor transformer and lamp outlet wire and other ambient temperature does not exceed 125℃.
Parameters
Rated temperature | 125℃ |
Rated voltage | 600V |
Reference standard | UL758,UL1581,CSA22.2 |
Type | Single core hook-up wire |
Material | Copper conductor, XLPE insulation |
Flame retardant grade | UL VW-1 & CSA FT1 Vertical flame test |
Specification
UL Style | CONDUCTOR | INSULATION | MAX.COND. RESISTANCE(Ω/kft) | standard length | ||||
(AWG) | (mm) | O.D.(mm) | insulation thickness(mm) | O.D.(mm) | FT/ROLL | METER/ROLL | ||
UL3271 | 26 | 7/0.16 | 0.48 | 0.76 | 2.1 | 45.8 | 2000 | 610 |
24 | 11/0.16 | 0.61 | 2.2 | 28.7 | ||||
22 | 17/0.16 | 0.76 | 2.4 | 18.1 | ||||
20 | 21/0.178 | 0.94 | 2.6 | 11.2 | ||||
18 | 16/0.254 | 1.16 | 2.8 | 7.06 | 1000 | 305 | ||
16 | 26/0.254 | 1.49 | 3.1 | 4.45 | ||||
14 | 41/0.254 | 1.87 | 3.5 | 2.73 | ||||
12 | 65/0.254 | 2.36 | 4 | 1.72 | ||||
10 | 105/0.254 | 3 | 4.65 | 1.08 | ||||
8 | 168/0.254 | 4.29 | 1.14 | 6.7 | 0.6795 | 328 | 100 | |
6 | 226/0.254 | 5.41 | 8 | 0.4276 | ||||
4 | 412/0.254 | 6.8 | 9.3 | 0.269 | ||||
2 | 665/0.254 | 8.51 | 11.5 | 0.1691 | ||||
1 | 825/0.254 | 9.53 | 1.4 | 12.5 | 0.134 | |||
1/0 | 1045/0.254 | 10.77 | 14 | 0.1063 | ||||
2/0 | 1330/0.254 | 12.19 | 15.5 | 0.0843 | 164 | 50 | ||
3/0 | 1650/0.254 | 13.71 | 16.8 | 0.0669 | ||||
4/0 | 2109/0.254 | 15.41 | 18.5 | 0.0525 |
Application
Generally used in electronic, electronic, electrical and equipment and instrument internal connecting wire, motor transformer and lamp outlet wire and other ambient temperature does not exceed 125℃.
Parameters
Rated temperature | 125℃ |
Rated voltage | 600V |
Reference standard | UL758,UL1581,CSA22.2 |
Type | Single core hook-up wire |
Material | Copper conductor, XLPE insulation |
Flame retardant grade | UL VW-1 & CSA FT1 Vertical flame test |
Specification
UL Style | CONDUCTOR | INSULATION | MAX.COND. RESISTANCE(Ω/kft) | standard length | ||||
(AWG) | (mm) | O.D.(mm) | insulation thickness(mm) | O.D.(mm) | FT/ROLL | METER/ROLL | ||
UL3271 | 26 | 7/0.16 | 0.48 | 0.76 | 2.1 | 45.8 | 2000 | 610 |
24 | 11/0.16 | 0.61 | 2.2 | 28.7 | ||||
22 | 17/0.16 | 0.76 | 2.4 | 18.1 | ||||
20 | 21/0.178 | 0.94 | 2.6 | 11.2 | ||||
18 | 16/0.254 | 1.16 | 2.8 | 7.06 | 1000 | 305 | ||
16 | 26/0.254 | 1.49 | 3.1 | 4.45 | ||||
14 | 41/0.254 | 1.87 | 3.5 | 2.73 | ||||
12 | 65/0.254 | 2.36 | 4 | 1.72 | ||||
10 | 105/0.254 | 3 | 4.65 | 1.08 | ||||
8 | 168/0.254 | 4.29 | 1.14 | 6.7 | 0.6795 | 328 | 100 | |
6 | 226/0.254 | 5.41 | 8 | 0.4276 | ||||
4 | 412/0.254 | 6.8 | 9.3 | 0.269 | ||||
2 | 665/0.254 | 8.51 | 11.5 | 0.1691 | ||||
1 | 825/0.254 | 9.53 | 1.4 | 12.5 | 0.134 | |||
1/0 | 1045/0.254 | 10.77 | 14 | 0.1063 | ||||
2/0 | 1330/0.254 | 12.19 | 15.5 | 0.0843 | 164 | 50 | ||
3/0 | 1650/0.254 | 13.71 | 16.8 | 0.0669 | ||||
4/0 | 2109/0.254 | 15.41 | 18.5 | 0.0525 |